Fair Work Compliance Guide
Reference guide for minimum award rates. Always check fairwork.gov.au for current rates.
| Award | Role | Base | Casual (+25%) | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|---|
| Hospitality Award | Food & Beverage Grade 1 (introductory adult) | $25.74 | $32.18 | $38.61 | $38.61 | $51.48 |
| Hospitality Award | Food & Beverage Grade 2 | $25.51 | $31.89 | $38.27 | $38.27 | $51.02 |
| Hospitality Award | Cook Grade 1 | $25.51 | $31.89 | $38.27 | $38.27 | $51.02 |
| SCHADS Award | Home Care Worker Level 2 | $28.54 | $35.67 | $42.81 | $42.81 | $57.08 |
| SCHADS Award | Social & Community Services Level 3 | $34.57 | $43.21 | $51.86 | $51.86 | $69.14 |
| Construction Award | Construction Worker Level 1 | $26.17 | $32.71 | $39.26 | $52.34 | $65.43 |
| General Retail Award | Retail Employee Level 1 | $24.73 | $30.91 | $30.91 | $34.62 | $49.46 |
| Security Award | Security Officer Grade 1 | $27.46 | $34.33 | $41.19 | $41.19 | $54.92 |
Casual Loading: 25% applied on top of the base hourly rate for casual employees.
Superannuation: Employers must pay 11.5% super on top of wages for workers earning over $450/month.
SCHADS Award: Applies to NDIS, disability support, and community services roles.
Disclaimer: Rates shown are indicative. Always check fairwork.gov.au for current rates.